
Return to Home Shakin' the Bundy Tree Personal Information
1855 Erie Co NY Census BUNDY Surname
|
Name |
Age |
Birthplace |
Occupation |
Residing now |
| Elbridge | 36 | Cortland | Farmer | Evans |
| Mary Ann | 28 | St. Laverind, Madison Co NY | Evans | |
| Ermine | 21 | Erie | Servant | |
| George | 46 | Cortland | Farmer | Evans |
| Fondana | 44 | Ontario | Evans | |
| LeRoy | 13 | Erie | Evans | |
| Eugene | 15 | Erie | Evans | |
| Nancy | 58 | Schoharie | Marilla | |
| Albert | 13 | Oswego | Marilla | |
| Henry | 38 | Cortland | Miller | Evans |
| Lucy | 32 | Erie | Evans | |
| Harlon | 17 | Erie | Evans | |
| Henry H. | 12 | Erie | Evans | |
| Horace H. | 12 | Erie | Evans | |
| Elisha | Concord, Erie Co NY | Evans | ||
| Emily | Evans | |||
| John | Niagara | Hartland | ||
| Sappord | Evans | |||
| Jonathan | 29 | Schoharie | Farmer | Marilla |
| Mary A. | 29 | Schoharie | Marilla | |
| Francellia | 2 | Erie | Marilla | |
| Polly | 20 | Cayuga | Carpenter | Marilla |
| Samuel | 34 | Schoharie | Farmer | Marilla |
| Opal | 32 | Cayuga | Marilla | |
| Nancy | 9 | Erie | Marilla | |
| Francis | 6 | Erie | Marilla | |
| Sanford | 70 | Conn | Farmer | Evans |
| Rhoda | 46 | Saratoga, Schoharie Co NY | Evans | |
| Emma | 30 | Cortland | Tailoress | Evans |
1820 Truxton, Cortland Co NY
The first 6 columns are "Free White Males"
1. Under 10 2. 10 and under 16 3. 16 and under 18 4. 16 to 26 including head of house
5. 26 to 45 including head of house 6. 45 and up
Next 5 columns are "Free White Females"
7. Under 10 8. 10 to 16 9. 16 to 26 10. 26 to 45 11. 45 and up
Name So with the data from the 1820 and 1855 census's this is how it would work out.
Males
Under 10
10-16
26-45
Females
Under 10
26-45
Last Updated March 22, 1999 by RonBundy
1
2
3
4
5
6
7
8
9
10
11
Bundy, Sanford
4
2
0
0
1
0
1
0
0
1
0
Name
Birthdate
Age
Elbridge
1819
1
Henry
1817
3
Marshall
1813
7
?
George
1809
11
Ebenezer T.
1807
13
Sanford
1785
35
?
Lovina
abt 1783
37
Return to Home Shakin' the Bundy Tree Personal Information