
| 6/2/00 | BIRDS ENTER NEST BOX FOR THE FIRST TIME |
| 6/16/00 | FIRST EGG LAID (5 EGGS TOTAL) |
| 7/2/00 | FIRST EGG HATCHES (5th EGG HATCHES LATE) |
| 7/7/00 | EYES OPEN |
| 7/16/00 | LATE-HATCH CHICK DIES FROM LACK OF FOOD |
| 7/27/00 | ALL 4 CHICKS LEAVE THE NEST |
The deep velvety violet-green in contrast with
magnificent pearly white underparts, distinguish this species
of Swallow.
This is truly a stunningly beautiful bird, when viewed under appropriate
lighting conditions
The Violet-green Swallow generally nests in holes and
crevices, often using previously excavated
holes made by woodpeckers in
dead trees, cliff and canyon crevices, and of course, nest boxes.
Violet-greens often nest near Tree Swallows, sometimes competing for the
same nest holes. They
may also occupy the same tree with bluebirds,
nuthatches and wrens. They have been observed to
prefer the highest
available nesting cavities. It is not as dependent on water as its near
relative, the
Tree Swallow (Grinnel & Miller 1944).
Breeding range for this bird extends from central Alaska
and western Canada, south to the mountains of
Mexico. In Sonoma County,
where we live, the Violet-green Swallow has widespread breeding
records
thoughout. It was the eighth most widespread breeding bird according to the
Sonoma
County Breeding Bird Atlas. Unfortunately, forestry practices that
eliminate standing dead trees
will limit the availability of nest sites for
this species of Swallow.
Violet-green Swallows lay 4-5 eggs, sometimes 6. The eggs
are oval, white, with no markings
(please see pictures on Nest-Cam Picture
Gallery page). Incubation by female; 13-14days. 1 brood per year.
*Much of the data above were obtained from the books;
PETERSON FIELD GUIDES
WETSERN Bird's Nests and WESTERN Birds.
| DURATION | DATE(S) | EVENT |
| START | 3/14/97 | FIRST VISUAL SIGHTINGS |
| +3 DAYS | 3/17/97 | FIRST TIME MALE SEEN IN NEST BOX |
| +11 DAYS | 3/25/97 | FIRST INDICATION OF NEST BUILDING |
| +11 TO +47 DAYS | 3/25-4/30/97 | NEST BUILDING |
| +28 TO +43 DAYS | 4/11-26/97 | PEAK NEST BUILDING |
| +32 DAYS | 4/15/97 | FEMALE BEGINS STAYING IN NEST BOX AT NIGHT |
| +47 DAYS | 4/30/97 | NEST BUILDING DECLINES SIGNIFICANTLY |
| +67 TO +69 DAYS | 5/20-22/97 | BEST ESTIMATION OF MATING |
| +77 TO +79 DAYS | 5/30-6/1/97 | BEST ESTIMATION OF EGG LAYING |
| +91 DAYS | 6/13/97 | FIRST CONFIRMATION OF HATCHING |
| +96 DAYS | 6/18/97 | FIRST CONFIRMATION OF EYES OPENED ON CHICKS |
| +115 DAYS | 7/7/97 | ALL CHICKS FLEDGE (LEAVE NEST BOX) IN EARLY MORNING |
This number ends with YOU! Thanks for viewing this web page.