Additional Construction Elements and Costs
Ceiling
Insulation
COST INCREASES BEYOND TYPICAL NEW HOME:
Heat Recovery Ventilation,
Heating, & Cooling
also water heating and pressure-difference
control
| HPV80-AC delivered cost | $1,600 |
| house to crawl exhaust ductwork, grilles | $1000 |
| speed controllers & clock timers | $80 |
| make-up air via earth tubes (see earth tubes below) | $833 |
| supply side ducts & grills | $1,510 |
| installed supplemental zonal baseboards and controls | $500 |
| avoided kit/bath fan costs | ($260) |
| avoided hot water tank | ($350) |
| avoided conventional forced air elect. heating system | ($2,500) |
Earth Tube
partially conditioned make-up air both summer
& winter
| excavation & fill | $50 |
| 42" diameter galvanized culvert | $89 |
| 4" PVC tube | $238 |
| tube installation labor | $98 |
| intake housing (waste materials & 2 days owner labor) | $240 |
| filter box | $79 |
| filters | $20 |
| house entrance box | $20 |
Crawlspace Insulation
& Air/Vapor Control
walls @ approximately R45 and ground @ R25
| astm #67 gravel (13.5 yd3 @ $7/yd + labor) | $202 |
| 17 (4'x8'x3/8" wafer wood) | $93 |
| 380' of 2"x2" & 80' treated 2"x4" | $75 |
| 1600 drywall screw @ $2.39/lb & concrete anchors | $72 |
| framing labor by owner: 30 hours @ $15/hour | $450 |
| wall and floor insulation material | $690 |
| insulation labor by owner: 20 hours @ $15/hour | $300 |
| sealants & foil vapor retarder | $106 |
| avoided venting costs (6 @ $30 each) | ($180) |
| avoided ground cover costs @ $.08/ft2 | ($94) |
| avoided floor insulation: R30 for 1227 ft2 @ $.54/ft2 | ($663) |
Double Wall
two 2x4 walls @ 16" o.c. & 5.5" apart
| 600 studs @ $1.20 ea. | $720 |
| 1880' plates = 1260 bf @ $250/m | $315 |
| headers 425 bf | $137 |
| 26 (4'x8' plywood plate ties) | $142 |
| framing labor | $1,300 |
| R13+R22+R13 fiberglass batt for 2365 ft2 | $1,242 |
| insulation labor | $382 |
| avoided 300 studs @ $1.20 ea. | ($360) |
| avoided 940' plates = 630 bf @ $250/m | ($158) |
| avoided headers | ($90) |
| avoided framing labor | ($700) |
| avoided R 19 batt @ 16" oc for $.30/ft2 installed | ($710) |
Ceiling Insulation
Insulated to R60. R38 is conventional.
| R 60 for 1276 ft2 | $750 |
| avoided conventional insulation to R38 | ($508) |
Air Leakage & Air-Transported
Moisture Control
1.4 ACH @ 50 Pa
| $0.45/interior ft2 & included door fan testing | $801 |
| owner labor: seal tub surrounds, stairwell, & rim joists | $188 |
| urethane | $161 |
| avoided conventional air sealing | ($50) |
Moisture: Vapor-Diffusion
Retarder
both wet and dry cup @ less than 1 perm
| columbia vapor shield 02-725-PP primer 350 ft2/gallon @ $12/gallon | $124 |
| avoided non vapor retarder primer or poly | ($124) |
Glazing
314 ft2 total: 18% conditioned floor area
| units w/ sash (84 ft2) | $1,266 |
| site built (glazing only @ 230 ft2) | $2,349 |
| site built glazing installation (estimated @) | $970 |
| 263' outside stops @ .30/ft | $79 |
| glazing tape purchase | $37 |
| sealant @ $3.50/tube | $70 |
| mek | $16 |
| plywood bases | $50 |
| 263 ft. inside stop @ $.50/ft. | $132 |
| sheetrock returns @ $1/ft. | $263 |
| labor (assumed @ 50% materials) | $323 |
| avoided $1.80/ft2 by using site built *** | ($414) |
| avoided conventional glazing cost @ $8.52/ft2 **** | ($3,020) |
*** $/ft2 of installed site-built windows
compared to $/ft2 of installed units.
**** Based 1989 study reported in Northwest
Builder 12/90, p3..
Incentive Payments
| rcdp future house | $1,000 |
| rcdp air leakage control project | $350 |
| rcdp occupant monitor agreement | $300 |
| nwec early adopter payment | $2,468 |
TOTAL INCREMENTAL COST (not allowing incentive
payments) $8,177
TOTAL INCREMENTAL COST (allowing incentive payments)
$4,059
Average Annual Space Heating Energy Use & Cost
Kwh @ $.05/Kwh
This Residence 4502 @ $225
Conventional Northwest Home ^ 12,420 @ $621
SIMPLE PAYBACK ENERGY ONLY (not allowing payments)
^^ 21 Years
SIMPLE PAYBACK ENERGY ONLY (allowing payments)
10
Years
^ Based on average measured conventional homes
in RCDP (see energy scection).
^^ Based on energy benefits only and at
current
electrical rates.